Corporate Information
Director shareholdings
Updated as of 30 June 2008
Article L.621-18-2 of the French Monetary and Financial Code requires that all directors of the Company as well as any persons having close relationships with them (i.e. the directors' spouses, children or relatives living with them, when applicable), declare their holdings in the Company's shares and share options as well as any changes in these to the Company, which has the duty to disclose such information to the general public.
Directors' holdings in the Company shares
| Global disclosure | |
|---|---|
| Shares held by the Company's directors at 1 January 2008: | 48,680 |
| Change in the six months to 30 June 2008: | (830) |
| Shares held by the Company's directors on 30 June 2008: | 47,850 |
| Individual disclosure | |||
|---|---|---|---|
| Individual information is provided for each of the five directors of the Company in the attached files. | |||
| Mr. Johan Volckaerts | Chairman of the Board | Director since 21 December 1996 | 45,025 |
| Mr Gary Fry | Chief Executive Officer | Director since 23 June 2008 | 0 |
| Mr Alain Pronost | Chief Financial Officer | Director since 16 June 2000 | 2,635 |
| Mr Gareth Jones | Chairman of the Company's Audit Committee - Non executive director | Director since 21 June 2002 | 10 |
| Mr Pierre Van Beneden | Non executive director | Director since 21 March 2008 | 180 |
Directors' holdings in the Company share options
Please refer to the specific report on share options included in the Company's annual report.




