Corporate Information
Key Figures (according to IFRS) in thousands of Euro
| Years ended 31 December | 2009 | 2008 | 2007 |
|---|---|---|---|
| Sales | 9,362 | 11,168 | 16,379 |
| Operating profit (loss) | (1,343) | (87) | 5,244 |
| Adjusted operating profit (loss) | (1,540) | (297) | 2,978 |
| Net profit (loss) | (1,606) | (565) | 3,272 |
| Adjusted net profit | (1,672) | (606) | 2,013 |
| Adjusted EPS in Euro | (0.17) | (0.06) | 0.20 |
| Shareholders' equity | 16,366 | 16,770 | 21,743 |
| Net cash at year end date | 3,144 | 4,482 | 4,112 |
| Total assets | 18,752 | 19,730 | 22,995 |


