Corporate Information
Key Figures (according to IFRS) in thousands of Euro
| Years ended 31 December | 2007 | 2006 | 2005 |
|---|---|---|---|
| Sales | 16,379 | 17,024 | 19,561 |
| Operating profit (loss) | 5,244 | 4,348 | 3,258 |
| Pro forma operating profit | 2,978 | 3,572 | 7,190 |
| Net profit (loss) | 3,272 | 2,992 | 6,159 |
| Pro forma net profit | 2,013 | 2,535 | 9,656 |
| Pro forma EPS in Euro | 0.20 | 0.25 | 0.96 |
| Shareholders' equity | 21,743 | 20,781 | 17,576 |
| Total assets | 22,995 | 23,986 | 24,411 |




