| Years ended 31 December | 2010 | 2009 | 2008 |
|---|---|---|---|
| Sales | 9,608 | 9,362 | 11,168 |
| Operating profit (loss) | (1,915) | (1,343) | (87) |
| Adjusted operating profit (loss) | (1,192) | (1,540) | (297) |
| Net profit (loss) | (2,597) | (1,606) | (565) |
| Adjusted net profit (loss) | (1,959) | (1,672) | (606) |
| Adjusted EPS in Euro | (0.19) | (0.17) | (0.06) |
| Shareholders’ equity | 14,780 | 16,366 | 16,770 |
| Net cash at year end date | 1,869 | 3,144 | 4,482 |
| Total assets | 16,720 | 18,752 | 19,730 |

Jaws
gDoc